As of July 30, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
XBP | 81.09% |
LISMF | 49.94% |
AACG | 33.36% |
VLMGF | 28.96% |
BZ.V | 28.85% |
MEND:CNX | 28.79% |
PIII | 25.86% |
LIS.V | 24.00% |
CTIB | 21.83% |
CAPR | 21.36% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
HCTI | 40.55% |
ANIK | 27.42% |
RAKR | 26.64% |
CRDF | 24.77% |
NVNI | 23.66% |
USCU.V | 22.86% |
IDRA | 21.57% |
TAR | 20.00% |
GMV.V | 19.05% |
HEM.V | 18.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
IXHL | 1,446.81% / OS |
BMNR | 902.31% / OS |
XBP | 436.92% / OS |
DPRO | 184.26% / OS |
FGF | 180.38% / OS |
HCTI | 173.29% / OS |
LIDR | 155.80% / OS |
IMNN | 113.18% / OS |
PLTM | 76.62% / OS |
ATNF | 70.83% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
XBP | 2232x avg |
TYGO | 739x avg |
FGF | 149x avg |
RPI.UN.TO | 53x avg |
FGFPP | 21x avg |
INDS | 20x avg |
TOYO | 18x avg |
PIII | 17x avg |
ONTX | 12x avg |
VIVK | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.33% |
Basic Materials | 0.07% |
Finance | 0.06% |
Energy | 0.47% |
Technology | 0.49% |
Media | 0.56% |
Healthcare | 0.57% |
Real Estate | 0.82% |
Industrials | 0.96% |
Consumer Discretionary | 0.97% |
Top News | |
---|---|
07/30/2025 3:03 PM EDT | Big 5 Sporting Goods Corporation Announces Fiscal 2025 Second Quarter Results |
07/30/2025 3:02 PM EDT | Larimar Therapeutics Announces Proposed Underwritten Public Offering |
07/30/2025 2:58 PM EDT | U.S. Department of Justice Drops All Charges Against Andrew Wiederhorn |
07/30/2025 2:55 PM EDT | PodcastOne (Nasdaq: PODC) Reports Preliminary Q1 FY 2026 Results, Record Revenue of $15 Million |
07/30/2025 11:53 AM EDT | Freedom Financial Holdings Announces Earnings for Second Quarter of 2025 |
07/30/2025 11:50 AM EDT | Acme's Westcott Brand Launches First Ever National Scissors Day |
07/30/2025 11:42 AM EDT | Franklin Access Launches RG350: The First AT&T-Certified 5G RedCap Hotspot |
07/30/2025 11:37 AM EDT | Vivakor Sells Meridian Equipment Leasing, LLC, and Equipment Transport, LLC |
07/30/2025 11:32 AM EDT | MySize Launches NaizGPT - Conversational AI Assistant for Retail Teams |
07/30/2025 11:29 AM EDT | Bluesky Digital Assets Corp. Signs LOI to Acquire ChessGold Inc |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 31, 2025 • 3:30 AM ET |
---|
As of July 30, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|